BS 5467 Cable
Fixed wiring and mains cables
Welcome to bs5467.net
You have arrived at www.bs5467.net the British Industry Standard (and internationally) for fixed wiring and mains cables.
If you are looking for a supplier of this cable then please click here.
The Cable Directory has the leading Data Sheet Technical Library in the world, if you would like more information on other power, instrumentation, communication and data cables then please click here
Below you will find one of the BS5467 data sheets that is featured in the www.thecabledirectory.com
Description of BS5467
Not to be installed at temperatures below OC
Product Construction:
1. Conductor
2. XLPE Insulation
3. PVC Bedding
4. Galvanised Steel Wire Armour
5. PVC Outer sheath
BS5467
Application
Used for power and control circuits, these cables offer excellent protection through the use of a heavy galvanised steel wire armour. The GSWA makes them suitable for use inside and outside buildings of for direct burial in the ground.
Construction
Plain copper wire conductors to BS 6360, class 2 (stranded), XLPE insulation, PVC inner sheath, Galvanised Steel Wire Armour, PVC Sheath - Black
Core Identification:
British Colour code:
2 core - Red,Black
3 core - Red, Yellow, Blue
4 core - Red,Yellow, Blue, Black
5 core - Number Coded
Temperature Limits:
-15 to -i-90C
Technical Information:
Voltage Rating -
Conductors -
Temperature Rating -
Bending radius -
Flame Retardant -
European Colour Code:
2 core - Brown, Blue
3 core - Brown, Black, Grey
4 core - Brown, Black, Grey, Blue
5 core - Brown, Black, Grey, Blue, Green/Yellow
Bending radius:
8 x overall diameter
0.6/1 kV
BS6360 class 2, circular, shaped or compacted
9OC maximum conductor temperature
1.5mm2 to 16mm2: 6x overall diameter
25mm2 and above: 8x overall diameter
EC60332 part 1, BS4066 part 1
BS 5467 Technical Information
| TCD Code | Conductor Size (mm2) |
Standinq(mm) | No of Cores | Weiqht Kq/Km | Overall diameter(mm) | Gland Size (mm) | Single Cleat |
| 6942x35 | 35 | 7/2.52 | 2 | 1490 | 27.9 | 32 | 1.2 |
| 6943x35 | 35 | 7/2.52 | 3 | 1940 | 29.6 | 32 | 1.2 |
| 6944x35 | 35 | 7/2.52 | 4 | 2350 | 32.1 | 32 | 1.4 |
| 6945x35 | 35 | 7/2.52 | 5 | 3150 | 35 | 40 | 1.4 |
| 6942x50 | 50 | 19/1.78 | 2 | 1750 | 25.8 | 32 | 1.2 |
| 6943x5O | 50 | 19/1.78 | 3 | 2225 | 28.5 | 32 | 1.2 |
| 6944 x5O | 50 | 19/1.78 | 4 | 2875 | 32 | 32 | 1.4 |
| 6945 x5O | 50 | 19/1.78 | 5 | 4260 | 40 | 50S | 1.6 |
| 6942x7O | 70 | 19/2,14 | 2 | 2300 | 29 | 32 | 1.2 |
| 6943x70 | 70 | 19/2.14 | 3 | 3025 | 32.2 | 32 | 1.4 |
| 6944x70 | 70 | 19/2.14 | 4 | 4250 | 37.7 | 40 | 1.6 |
| 6645x70 | 70 | 19/2.14 | 5 | 5685 | 43 | 50S | 1.8 |
| 6642x95 | 95 | 19/2.52 | 2 | 3100 | 33.1 | 40 | 1.6 |
| 6643x95 | 95 | 19/2.52 | 3 | 4275 | 37 | 40 | 1.6 |
| 6944x95 | 95 | 19/2.52 | 4 | 5475 | 41.7 | 50S | 1.8 |
| 6945x95 | 95 | 19/2.52 | 5 | 7700 | 52 | 50 | R9 |
| 6942x120 | 120 | 37/2.03 | 2 | 3700 | 36.1 | 40 | 1.6 |
| 6943x120 | 120 | 37/2.03 | 3 | 5250 | 40.4 | 50S | 1.8 |
| 6944x120 | 120 | 37/2.03 | 4 | 7175 | 47.1 | 50 | 2 |
| 6942x150 | 150 | 37/2.25 | 2 | 4400 | 39.3 | 40 | 2 |
| 6943x150 | 150 | 37/2.26 | 3 | 6650 | 45.5 | 50S | 2 |
| 6944x150 | 150 | 37/2.25 | 4 | 8475 | 51.4 | 50 | R9 |
| 6942x185 | 185 | 37/2.52 | 2 | 5700 | 44.7 | 50S | 2 |
| 6943x185 | 185 | 37/2.52 | 3 | 8000 | 49.8 | 50 | 2 |
| 6944x185 | 185 | 37/2.52 | 4 | 10350 | 56.6 | 63S | R10 |
| 6942x240 | 240 | 61/2.25 | 2 | 7100 | 49 | 50 | 2 |
| 6943x240 | 240 | 61/2.25 | 3 | 10150 | 55.1 | 63S | R9 |
| 6944x240 | 240 | 61/2.25 | 4 | 13000 | 63 | 63 | R10 |
| 6942x300 | 300 | 61/2.52 | 2 | 8500 | 53.5 | 63S | R9 |
| 6943x300 | 300 | 61/2.52 | 3 | 12400 | 60.2 | 63 | R10 |
| 6944x300 | 300 | 61/2.52 | 4 | 15750 | 68.8 | 75S | R11 |
| 6942x400 | 400 | 61/2.85 | 2 | 10650 | 58 | 63S | R10 |
| 6943x400 | 400 | 61/2.85 | 3 | 14770 | 65.8 | 75S | R11 |
| 6944x400 | 400 | 61/2.85 | 4 | 19950 | 75.4 | 90 | R12 |
sponsored ads
© 2006 bs5467.net